200kVA SDEC Mobile Diesel Generator (3-Ph)
R465,000.00 incl. VAT
This mobile generator delivers up to 220kVA with a Powerful 6-cylinder SDEC Diesel Engine and a Reliable 3-Phase Stromer Power Alternator. It’s mounted on a Robust Double Axle Trailer, features a Silent, Weatherproof Enclosure, and comes with a 12-Month/1,000-Hour Warranty.
Long-Term Rentals from R10,668.26 per month*
- Description
- Additional information
Description
OVERALL HIGHLIGHTS |
|
---|---|
Output: | Maximum 220kVA standby, 230/V400V, 1500RPM |
Engine: | Powerful 6-Cylinder SDEC Diesel |
Fuel Stats: | 400 litre tank: 12 Hour Runtime @75% load |
Noise Stats: | Est.72dB (Not Confirmed) |
Alternator: | Brushless 3-Phase Stromer Power |
Controller: | Convenient SmartGen HGM6120N |
Trailer: | 2600kg GVM Double Axle Trailer with Brakes |
Warranty: | 1,000 hours / 12 months. Whichever comes first |
ENGINE |
|
---|---|
Manufacturer: | SDEC |
Model: | 6DTAA8.9-G21 |
Type: | Six (6) cylinder |
Displacement: | 8.8l |
Cylinder bore/stroke: | 114mm x 144mm |
Air intake: | Turbocharged & Intercooled |
Engine speed: | 1500RPM |
Engine output: | 185kW |
Combustion system: | Direct injection |
Compression ratio: | 18.0:1 |
FUEL |
|
---|---|
Fuel type: | Diesel |
Fuel system: | In-line fuel injection pump |
Fuel pump: | Electronic |
Fuel tank capacity: | 400l |
Fuel consumption @ 25%: | 13.4 l/h |
Fuel consumption @ 50%: | 22.8 l/h |
Fuel consumption @ 75%: | 32.8 l/h |
Fuel consumption @ 100%: | 44.1 l/h |
LUBRICATION |
|
---|---|
Oil type: | 15W40 |
Oil capacity: | 19l |
COOLING |
|
---|---|
Cooling method: | Water-cooled radiator and fan |
Coolant capacity (engine only): | 27.5l |
ELECTRICAL |
|
---|---|
Starter: | 12v DC starter and charge alternator |
Governor system: | Electronic |
Battery: | Maintenance-free battery including rack and cables |
ALTERNATOR |
|
---|---|
Manufacturer: | Stromer Power |
Model: | SP4-G160D9 |
Type: | Brushless |
Standby power: | 220kVA |
Prime power: | 200kVA |
Insulation class: | Class-H with circuit breaker protection |
Phases and connections | Three phase, four wire |
Automatic voltage regulator (AVR): | Included (SX460 Model) ± 1% regulation |
Voltage: | 230/400V |
Rated frequency: | 50Hz |
Voltage regulate change: | ≤ ±10% UN |
Phases change rate: | ± 1% |
Power factor: | 0.8φ |
Protection class: | IP23 Standard | Screen protected | Drip-proof |
Stator: | Single bearing |
Excitation: | Self-exciting |
Regulation: | Self-regulating |
CONTROLLER & ATS |
|
---|---|
Manufacturer: | SmartGen |
Model: | HGM6120N |
Type: | LCD |
Safety: | Automatic shutdown protection |
Changeover Switch: | Included |
Changeover Options: | Manual or Automatic |
Auto Changeover Scheduling: | Yes, Schedule non start times |
Remote Control (via App): | Not Included (Optional) |
Remote Monitoring (via App): | Not Included (Optional) |
CHASSIS & CANOPY |
|
---|---|
Chassis base frame: | Heavy duty steel base frame with integral fuel tank |
Chassis design: | Designed for careful lifting/pushing/pulling |
Canopy type: | Silent weather-resistant enclosure |
Ventilation: | Modular louvre design |
Coating: | Powder Coated |
Accessibility: | Lockable doors on each side and removable modular panels |
Exhaust insulation: | Thermally insulated |
Sound attenuated: | Fitted with sound reducing foam lining |
OUTLETS |
|
---|---|
230V 3-Pin Outlets | 4 |
380V 5-Pin Outlets | 2 |
Circuit Breakers | Yes |
Surge Protection | Yes |
TRAILER |
|
---|---|
Roadworthy Certificate | Included |
Axles | 2 x 1.6ton axles with a 2.7ton Gross Vehicle Mass (GVM). |
Wheels | 4x 14” |
Spare Wheel | 1x 14″ on the A-Frame |
Frame | 76mm x 38mm x 5mm thick open channel A-frame and chassis with 3 cross beams. |
Coupler: | 2.7 Ton |
Jockey Wheel | 60mm |
Chevron | Yes (At the back) |
Lights | LED |
Paint | Black 2K DUCO |
Anti-Theft Wheel Locking System | Not Included (Optional) |
Anti-Theft Alarm System | Not Included (Optional) |
OTHER |
|
---|---|
Pre-Delivery Testing | Yes, filled with oil and coolant, tested under full load. |
Pre-Delivery Inspection (PDI) | Yes, full inspection of generator |
User Manuals | Yes, available for download online |
DOWNLOADS |
|
---|---|
COMING SOON | |
Alternator Specification Sheet |
|
Controller Specification Sheet |
Mobile Generator | Mobile Generator for Sale | Generator on Trailer | Generator on Trailer for Sale | Mobile Generator Price | Mobile Diesel Generator | 200kVA Mobile Generator | 200kVA Mobile Diesel Generator | 200kVA Mobile Power Generator | 220kVA Mobile Generator | 220kVA Mobile Diesel Generator | 220kVA Mobile Power Generator | 200kVA Mobile Three Phase Generator | 220kVA Mobile Three Phase Diesel Generator | SDEC Mobile Generator
Additional information
Weight | 2397 kg |
---|---|
Dimensions | 300 × 113 × 167 cm |