13kVA FAW Mobile Diesel Generator (1-Ph)
R177,900.00 incl. VAT
This mobile generator delivers up to 13kVA with a Powerful 4-cylinder FAWDE Diesel Engine and a Reliable 1-Phase Stromer Power Alternator. It’s mounted on a Robust Double Axle Trailer, features a Silent, Weatherproof Enclosure, and comes with a 12-Month/1,000-Hour Warranty. Long-Term Rentals from R4,081.47 per month*
- Description
- Additional information
Description
OVERALL HIGHLIGHTS |
|
---|---|
Output: | Maximum 13.2kVA standby, 230V, 1500RPM |
Engine: | Powerful 4-Cylinder FAWDE Diesel |
Fuel Stats: | 190 litre tank: 50 Hour Runtime @75% load |
Noise Stats: | Est.72dB (Not Confirmed) |
Alternator: | Brushless 1-Phase Stromer Power |
Controller: | Convenient SmartGen HGM420N |
Trailer: | 2600kg GVM Double Axle Trailer with Brakes |
Warranty: | 1,000 hours / 12 months. Whichever comes first |
ENGINE |
|
---|---|
Manufacturer: | FAWDE |
Model: | 4DW81-23D |
Type: | Four (4) cylinder |
Displacement: | 2.27l |
Cylinder bore/stroke: | 85mm x 100mm |
Air intake: | Normally aspirated |
Engine speed: | 1500RPM |
Engine output: | 17kW |
Combustion system: | Direct injection |
Compression ratio: | 17.5:1 |
FUEL |
|
---|---|
Fuel type: | Diesel |
Fuel system: | In-line fuel injection pump |
Fuel pump: | Electronic |
Fuel tank capacity: | 190l |
Fuel consumption @ 25%: | 1.3 l/h |
Fuel consumption @ 50%: | 2.6 l/h |
Fuel consumption @ 75%: | 3.8 l/h |
Fuel consumption @ 100%: | 5.1 l/h |
LUBRICATION |
|
---|---|
Oil type: | 15W40 |
Oil capacity: | 7.8l |
COOLING |
|
---|---|
Cooling method: | Water-cooled radiator and fan |
Coolant capacity (engine only): | 2.65l |
ELECTRICAL |
|
---|---|
Starter: | 12v DC starter and charge alternator |
Governor system: | Electronic |
Battery: | Maintenance-free battery including rack and cables |
ALTERNATOR |
|
---|---|
Manufacturer: | Stromer Power |
Model: | SP1-G14C5 |
Type: | Brushless |
Standby power: | 14.1kVA |
Prime power: | 12.8kVA |
Insulation class: | Class-H with circuit breaker protection |
Phases and connections | Single phase, two wire |
Automatic voltage regulator (AVR): | Included (SX460 Model) ± 1% regulation |
Voltage: | 230V |
Rated frequency: | 50Hz |
Voltage regulate change: | ≤ ±10% UN |
Phases change rate: | ± 1% |
Power factor: | 1φ |
Protection class: | IP23 Standard | Screen protected | Drip-proof |
Strator: | Single bearing |
Excitation: | Self-exciting |
Regulation: | Self-regulating |
CONTROLLER & ATS |
|
---|---|
Manufacturer: | SmartGen |
Model: | HGM420N |
Type: | LCD |
Safety: | Automatic shutdown protection |
Changeover Switch: | Included |
Changeover Options: | Manual or Automatic |
Auto Changeover Scheduling: | Yes, Schedule non start times |
Remote Control (via App): | Not Included (Optional) |
Remote Monitoring (via App): | Not Included (Optional) |
CHASSIS & CANOPY |
|
---|---|
Chassis base frame: | Heavy duty steel base frame with integral fuel tank |
Chassis design: | Designed for careful lifting/pushing/pulling |
Canopy type: | Silent weather-resistant enclosure |
Ventilation: | Modular louvre design |
Coating: | Powder Coated |
Accessibility: | Lockable doors on each side and removable modular panels |
Exhaust insulation: | Thermally insulated |
Sound attenuated: | Fitted with sound reducing foam lining |
OUTLETS |
|
---|---|
230V 3-Pin Outlets | 4 |
380V 5-Pin Outlets | 0 |
Circuit Breakers | Yes |
Surge Protection | Yes |
TRAILER |
|
---|---|
Roadworthy Certificate | Included |
Axles | 2 x 1.6ton axles with a 2.7ton Gross Vehicle Mass (GVM). |
Wheels | 4x 14” |
Spare Wheel | 1x 14″ on the A-Frame |
Frame | 76mm x 38mm x 5mm thick open channel A-frame and chassis with 3 cross beams. |
Coupler: | 2.7 Ton |
Jockey Wheel | 60mm |
Chevron | Yes (At the back) |
Lights | LED |
Paint | Black 2K DUCO |
Anti-Theft Wheel Locking System | Not Included (Optional) |
Anti-Theft Alarm System | Not Included (Optional) |
OTHER |
|
---|---|
Pre-Delivery Testing | Yes, filled with oil and coolant, tested under full load. |
Pre-Delivery Inspection (PDI) | Yes, full inspection of generator |
User Manuals | Yes, available for download online |
DOWNLOADS |
|
---|---|
View Engine Specification Sheet |
|
Alternator Specification Sheet |
|
Controller Specification Sheet |
Mobile Generator | Mobile Generator for Sale | Generator on Trailer | Generator on Trailer for Sale | Mobile Generator Price | Mobile Diesel Generator | 12.8kVA Mobile Generator | 12.8kVA Mobile Diesel Generator | 12.8kVA Mobile Power Generator | 14.1kVA Mobile Generator | 14.1kVA Mobile Diesel Generator | 14.1kVA Mobile Power Generator | 12.8kVA Mobile Three Phase Generator | 14.1kVA Mobile Three Phase Diesel Generator | FAW Mobile Generator
Additional information
Weight | 782 kg |
---|---|
Dimensions | 210 × 92 × 105 cm |